PURE POWER FILTERS PRODUCT CATALOGUE: Go back | PRINT | DOWNLOAD |
Part Number | APF1110 | ![]() |
||||
Description: | Panel Air Filter Element |
|||||
Use with: | With Foam Pre-Filter | |||||
Fits: | Audi A4 2.0TDi III (8K) (07-), Q5 I (8R) (08-), A5 (8T,8F) (07-) | |||||
Replaces: | VW 8K0133843E, M&H C32130 | |||||
O.D: | 325 | |||||
I.D: | 127 | |||||
Length: | 60 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF1116 | ![]() |
||||
Description: | Panel Air Filter Element |
|||||
Use with: | With foam prefilter | |||||
Fits: | , BMW X1 (E84) (09-) , 3 Series (E90/E91/E92/E93) 05- | |||||
Replaces: | M&H C30135, BMW 13717797465 | |||||
O.D: | 300 | |||||
I.D: | 144 | |||||
Length: | 60 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF1118 | ![]() |
||||
Description: | Air Filter Element |
|||||
Use with: | With Foam Pre-Filter | |||||
Fits: | Audi A4 2700TDi, A4 III (8K) (07-), A5 (8T,8F) (07-) Q5 I (8R) (08-) | |||||
Replaces: | VW 8K0133843D, M&H C16114/1x | |||||
O.D: | 160 | |||||
I.D: | 101 | |||||
Length: | 168 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF1124 | ![]() |
||||
Description: | Air Filter Element |
|||||
Use with: | ||||||
Fits: | Audi Allroad 2.7TDi A6 (4F/C6) 3.0TDi | |||||
Replaces: | VW 059133843B , M&H C17137x | |||||
O.D: | 165 | |||||
I.D: | 84 | |||||
Length: | 192 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF1218 | ![]() |
||||
Description: | Panel Air Element |
|||||
Use with: | ||||||
Fits: | Mercedes-Benz Trucks | |||||
Replaces: | Mann C 64 1500/1 , Filtron AP191, PA5426 , 40941104, A0040941104; Fleetguard AF25731 | |||||
O.D: | 626 | |||||
I.D: | 564 | |||||
Length: | 78 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF1362 | ![]() |
||||
Description: | Air Filter Element |
|||||
Use with: | ||||||
Fits: | VW Golf V 2.0 FSi, | |||||
Replaces: | VW 1F0 129 620, M&H C14130 | |||||
O.D: | 136 | |||||
I.D: | 68 | |||||
Length: | 221 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF1578 | ![]() |
||||
Description: | Air Filter Element |
|||||
Use with: | Oval filter with pre-filter | |||||
Fits: | BMW 3 series E46, 5 series E39 | |||||
Replaces: | 13 71 2 246 997, M&H C 15 105 | |||||
O.D: | 145 | |||||
I.D: | 120 | |||||
Length: | 377 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF1580 | ![]() |
||||
Description: | Air Filter Element |
|||||
Use with: | Oval filter with pre-filter | |||||
Fits: | BMW 3 series , 5 series , X3, X5, X6 | |||||
Replaces: | BMW 13712247444 M&H C15143 | |||||
O.D: | 120 | |||||
I.D: | 108 | |||||
Length: | 499 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF1771 | ![]() |
||||
Description: | Air Filter |
|||||
Use with: | ||||||
Fits: | Audi A4 III (8K) (07-) Q5 (8R) 2000 TDi (08-), | |||||
Replaces: | VW 8K0133843L ,Hengst E1159L. C17009 | |||||
O.D: | 160 | |||||
I.D: | 80 | |||||
Length: | 140 | |||||
Type: | AIR | |||||
Remarks: | In Process | |||||
.. | ||||||
Part Number | APF200 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF201 | |||||
Fits: | Case, Caterpillar, Hitachi, Kubota, Mustang Equipment | |||||
Replaces: | Case 133720A1; Caterpillar 134-8726; Hitachi 4290940; John Deere AM129028 | |||||
O.D: | 127 | |||||
I.D: | 82 | |||||
Length: | 311 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF201 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF200 | |||||
Fits: | Bobcat, Case-International, Caterpillar, John Deere, Kubota, Mustang, Terex, Timberjack Equipment | |||||
Replaces: | Case 133721-A1; Melroe-Bobcat 6666334; Owatonna 42035599 | |||||
O.D: | 84 | |||||
I.D: | 62 | |||||
Length: | 304 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF202 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF203 | |||||
Fits: | Isuzu, Yanmar Engines; Bobcat, Caterpillar, John Deere, Komatsu, Kubota Equipment | |||||
Replaces: | John Deere M131802; Kubota TA040-93230; Melroe-Bobcat 6672467; Yanmar 11980812520 | |||||
O.D: | 104 | |||||
I.D: | 58 | |||||
Length: | 273 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF203 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF202 | |||||
Fits: | Isuzu, Yanmar Engines; Bobcat, Caterpillar, John Deere, Komatsu, Kubota Equipment | |||||
Replaces: | Hitachi 4423981; John Deere M131803; Kubota TA040-93220; Melroe-Bobcat 6672468; Donaldson P822858 | |||||
O.D: | 61 | |||||
I.D: | 44 | |||||
Length: | 264 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF204 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF205 | |||||
Fits: | Daewoo-FS LublinTarpan Honker; Iveco Daily IV/V ; Case-IH Deutz Fahr ; Fiatagri ; John Deere ; Kubota ; Massey Ferguson ;Mccormick; New Holland ;Renault Agriculture ;Same | |||||
Replaces: | Mann, C17337 Filtron ,AR 285 Mahle ,LX1142 | |||||
O.D: | 165 | |||||
I.D: | 90 | |||||
Length: | 356 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF205 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF204 | |||||
Fits: | Case, Caterpillar, Gehl, John Deere, New Holland, Vermeer, Volvo Equipment | |||||
Replaces: | Case 222422A1; Caterpillar 110-6331; Gehl L99967; John Deere AT171854; New Holland 86559431 | |||||
O.D: | 92 | |||||
I.D: | 73 | |||||
Length: | 342 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF206 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF207 | |||||
Fits: | Benford, Dynapac, J.C. Bamford, New Holland, Pro-Tec Equipment, Massey Ferguson 26510353 Perkins 901054 | |||||
Replaces: | J.C. Bamford 32/912901, Baldwin RS3884 Donaldson P777638 Fleetguard AF25492 | |||||
O.D: | 207 | |||||
I.D: | 106 | |||||
Length: | 420 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF207 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF206 | |||||
Fits: | Benford, Caterpillar, Dynapac, J.C. Bamford, John Deere, Liebherr, New Holland, Pro-Tec Equipment, Ferguson 26510354 Perkins 926510354 | |||||
Replaces: | J.C. Bamford 32/912902 ,Baldwin RS3885 Donaldson P777639 Fleetguard AF25491 | |||||
O.D: | 108 | |||||
I.D: | 85 | |||||
Length: | 408 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF208 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF209 | |||||
Fits: | Caterpillar Equipment | |||||
Replaces: | Caterpillar 6I2501 | |||||
O.D: | 278 | |||||
I.D: | 147 | |||||
Length: | 339 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF209 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF208 | |||||
Fits: | Caterpillar Equipment | |||||
Replaces: | Caterpillar 6I2502 | |||||
O.D: | 149 | |||||
I.D: | 104 | |||||
Length: | 320 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF210 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF211 | |||||
Fits: | M.A.N. Trucks | |||||
Replaces: | M.A.N. 81-08304-0083, 81.08304.0094 81.08304.0097; Fleetguard AF25264; Baldwin RS3714 | |||||
O.D: | 302 | |||||
I.D: | 168 | |||||
Length: | 485 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF211 | ![]() |
||||
Description: |
|
|||||
Use with: | APF210 | |||||
Fits: | M.A.N Trucks | |||||
Replaces: | M.A.N 81.08304.0084 Fleetguard AF25615 Donaldson P778453 | |||||
O.D: | 168 | |||||
I.D: | 126 | |||||
Length: | 471 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF212 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF213 | |||||
Fits: | Komatsu Dump Trucks; Scania Trucks,Caterpillar, Hitachi, John Deere Equipment; Terex, Volvo Trucks | |||||
Replaces: | Komatsu 600-185-6110; Donaldson P777868; Fleetguard AF25627 ,Terex 15270188; Volvo 11033996 | |||||
O.D: | 311 | |||||
I.D: | 179 | |||||
Length: | 522 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF213 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF212 | |||||
Fits: | Caterpillar, Hitachi, John Deere Equipment; Terex, Volvo Trucks Caterpillar Excavators, Off-Highway Trucks | |||||
Replaces: | Terex 15270189; Volvo 11033997-5, Caterpillar 142-1403, Baldwin RS3871 Fleetguard AF25468 Komatsu 600-185-6120 | |||||
O.D: | 179 | |||||
I.D: | 144 | |||||
Length: | 507 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF214 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | ||||||
Fits: | Ahlmann, Massey Ferguson Tractors; Atlas Copco Compressors; Bomag Compactors; Melroe-Bobcat Turbo Lift Trucks | |||||
Replaces: | Mann & Hummel C14200 | |||||
O.D: | 126 | |||||
I.D: | 75 | |||||
Length: | 318 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF215 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | ||||||
Fits: | J.C. Bamford, Massey Ferguson, Volvo Equipment | |||||
Replaces: | J.C. Bamford 32/915802 | |||||
O.D: | 151 | |||||
I.D: | 85 | |||||
Length: | 358 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF216 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF217 | |||||
Fits: | Avia AD Evobus Cito Grove G , Liebherr A/R300-Serie ABG Titan ;Atlas AB 05, AR Deutz Fahr Agrotron John Deere 3000 ,Lamborghini R6 Massey Ferguson 4200,6200,8100, 8200 | |||||
Replaces: | Mann,C20500 Filtron ,AP 200/5 Mahle ,0 | |||||
O.D: | 195 | |||||
I.D: | 115 | |||||
Length: | 399 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF217 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF216 | |||||
Fits: | Deutz, Massey Ferguson, Fuchs, Liebherr, Volvo Equipment | |||||
Replaces: | Atlas Copco 16158928, 29149309; Bomag 5821148; Deutz 1180872, 4415903; Liebherr 7026329; Massey Ferguson 3901478-M1 | |||||
O.D: | 110 | |||||
I.D: | 90 | |||||
Length: | 385 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF218 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF219 | |||||
Fits: | Atlas Copco Compressors; Atlas-Weyhausen, Claas, O & K Equipment | |||||
Replaces: | Atlas Copco 16138004, 29149310; Bomag 5821149; Claas 7521980; Deutz 1181003; Massey Ferguson 3902783-M1 | |||||
O.D: | 220 | |||||
I.D: | 125 | |||||
Length: | 402 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF219 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF218 | |||||
Fits: | Atlas Copco Compressors; Atlas-Weyhausen, Claas, O & K Equipment | |||||
Replaces: | Bomag 5821150; Claas 751199.0, 752199.0; Deutz 1181004; Massey Ferguson 392782-M1 M1 | |||||
O.D: | 119 | |||||
I.D: | 101 | |||||
Length: | 387 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF220 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | ||||||
Fits: | Deutz, Deutz-Fahr, Fendt, Gehl, Massey Ferguson Tractors; J.C. Bamford Exavators,Loaders; Terex Lift Trucks | |||||
Replaces: | J.C Bamford 32/917804 | |||||
O.D: | 161 | |||||
I.D: | 95 | |||||
Length: | 374 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF221 | ![]() |
||||
Description: | Redial Seal Outer Air Element |
|||||
Use with: | APF239 | |||||
Fits: | Bobcat, Case, Caterpillar, Ford, J.C. Bamford, John Deere, Landini, Massey Ferguson, New Holland, Thomas, Volvo Equipment; Ingersoll-Rand Compressors | |||||
Replaces: | Case 222425A1; J.C. Bamford 32/919001; Massey Ferguson 3540046-M1; Bobcat 6666375; Thomas 42402 | |||||
O.D: | 137 | |||||
I.D: | 81 | |||||
Length: | 329 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF222 | ![]() |
||||
Description: |
|
|||||
Use with: | ||||||
Fits: | KUBOTA Engines | |||||
Replaces: | Kubota - T0270-16321; Woodgate - WGA1872 | |||||
O.D: | 106 | |||||
I.D: | 54 | |||||
Length: | 245 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF223 | ![]() |
||||
Description: | Redial Seal Outer Air Element |
|||||
Use with: | ||||||
Fits: | Toyota Lift Trucks | |||||
Replaces: | Toyota 17741-23600-71, 17743-23600-71 | |||||
O.D: | 137 | |||||
I.D: | 81 | |||||
Length: | 280 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF224 | ![]() |
||||
Description: | Redial Seal Outer Air Element |
|||||
Use with: | APF225 | |||||
Fits: | Komatsu Excavators | |||||
Replaces: | Komatsu 600-185-2510, 600-185-2500 | |||||
O.D: | 186 | |||||
I.D: | 105 | |||||
Length: | 394 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF225 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF224 | |||||
Fits: | Kumatsu Excavators | |||||
Replaces: | Kumatsu 600-185-2500,600-185-2520 | |||||
O.D: | 108 | |||||
I.D: | 85 | |||||
Length: | 381 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF226 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF227 | |||||
Fits: | Case, Caterpillar, Hitachi, John Deere Equipment | |||||
Replaces: | Caterpillar 135-5788;hitachi 4283861 | |||||
O.D: | 207 | |||||
I.D: | 123 | |||||
Length: | 307 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF227 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF226 | |||||
Fits: | Case, Caterpillar, Hitachi, John Deere Equipment | |||||
Replaces: | Caterpillar 135-5787; Hitachi 4287060 | |||||
O.D: | 125 | |||||
I.D: | 100 | |||||
Length: | 354 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF228 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF229 | |||||
Fits: | Hitachi, John Deere Equipment | |||||
Replaces: | Hitachi 4286128 | |||||
O.D: | 235 | |||||
I.D: | 131 | |||||
Length: | 370 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF229 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF228 | |||||
Fits: | Hitachi, John Deere Equipment | |||||
Replaces: | Hitachi 4286130 | |||||
O.D: | 133 | |||||
I.D: | 94 | |||||
Length: | 351 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF230 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF231 | |||||
Fits: | International Trucks; John Deere Equipment | |||||
Replaces: | International 2005895-C1; John Deere RE63931 | |||||
O.D: | 329 | |||||
I.D: | 173 | |||||
Length: | 473 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF231 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF230 | |||||
Fits: | International Buses, Trucks; John Deere Equipment | |||||
Replaces: | International 2022289-C1; John Deere RE63932 | |||||
O.D: | 174 | |||||
I.D: | 131 | |||||
Length: | 450 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF232 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | APF233 | |||||
Fits: | Kubota Engines | |||||
Replaces: | Atlas Copco 29149300-00;KHD 1319141; Worthington 6211455100 | |||||
O.D: | 115 | |||||
I.D: | 66 | |||||
Length: | 250 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF233 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF232 | |||||
Fits: | Kubota Engines | |||||
Replaces: | KHD 1180868 | |||||
O.D: | 56 | |||||
I.D: | 41 | |||||
Length: | 238 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF234 | |||||
Description: | Air Filter Element |
|||||
Use with: | ||||||
Fits: | Compresor Truck Tanker | |||||
Replaces: | ||||||
O.D: | 192 | |||||
I.D: | 149 | |||||
Length: | 152 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF235 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | ||||||
Fits: | Atlas Copco Compressors; Demag, Grove,Liebherr Cranes | |||||
Replaces: | atlas Copco 2914-5023-00; Massey Ferguson 3902806-M1 | |||||
O.D: | 241 | |||||
I.D: | 146 | |||||
Length: | 537 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF236 | ![]() |
||||
Description: | Radial Seal Air Element |
|||||
Use with: | ||||||
Fits: | Mercedes-Benz Trucks | |||||
Replaces: | Mercedes-Benz 40943504, A0040943504; Fleetguart AF26242, Baldwin RS5358, RS5508 | |||||
O.D: | 266 | |||||
I.D: | 158 | |||||
Length: | 532 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF237 | ![]() |
||||
Description: | Radial Seal Outer Air Element |
|||||
Use with: | ||||||
Fits: | Kenworth, Peterbilt Trucks | |||||
Replaces: | Donaldson P534925 | |||||
O.D: | 332 | |||||
I.D: | 187 | |||||
Length: | 655 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF238 | ![]() |
||||
Description: | Radial Seal Air Element , - 2 Washers, 2 Lock Washers, 2 Nuts |
|||||
Use with: | ||||||
Fits: | Cummins 500KVA Generator with QSX15-C Tier 3 Diesel Engine | |||||
Replaces: | Cummins 4946497; Fleetguard AF26173, Baldwin RS5507 | |||||
O.D: | 303 | |||||
I.D: | 149 | |||||
Length: | 413 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF239 | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF221 | |||||
Fits: | Bobcat, Case, Ford, J.C. Bamford, John Deere, Landini, Massey Ferguson, New Holland, Thomas, Volvo Equipment | |||||
Replaces: | Case 222429A1; Fiat 1930588; John Deere AP33331; Massey Ferguson 3540047-M1; Melroe-Bobcat 6666376; Thomas 42403 | |||||
O.D: | 84 | |||||
I.D: | 62 | |||||
Length: | 319 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF240 | ![]() |
||||
Description: |
|
|||||
Use with: | ||||||
Fits: | Ausa Lift Trucks; Bomag, Gehl, New Holland, Thomas Equipment; Isuzu, Mitsubishi Engines, Perkins Engines; , Volvo Equipment | |||||
Replaces: | Fiat 1930591; Gehl 781360775631, Perkins 26510362 | |||||
O.D: | 105 | |||||
I.D: | 59 | |||||
Length: | 301 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF241 | ![]() |
||||
Description: | Air Filter |
|||||
Use with: | ||||||
Fits: | China Deutz Generator 30Kva | |||||
Replaces: | ||||||
O.D: | 257 | |||||
I.D: | 70 | |||||
Length: | 86 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF242 | ![]() |
||||
Description: |
|
|||||
Use with: | ||||||
Fits: | Scania Trucks | |||||
Replaces: | Scania 1335679 | |||||
O.D: | 302 | |||||
I.D: | 168 | |||||
Length: | 447 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF243 | ![]() |
||||
Description: |
|
|||||
Use with: | ||||||
Fits: | Scania Trucks | |||||
Replaces: | Scania 1335678 | |||||
O.D: | 302 | |||||
I.D: | 168 | |||||
Length: | 526 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF244 | ![]() |
||||
Description: |
|
|||||
Use with: | APF244S | |||||
Fits: | Ag-Chem, Case, Caterpillar, Hitachi, John Deere, New Holland, Volvo Equipment; DAF Trucks | |||||
Replaces: | DAF 1295090; John Deere AT175223 | |||||
O.D: | 279 | |||||
I.D: | 148 | |||||
Length: | 522 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF244S | ![]() |
||||
Description: |
|
|||||
Use with: | APF244 | |||||
Fits: | Ag-Chem, Case, Caterpillar, Hitachi, John Deere, New Holland, Volvo Equipment | |||||
Replaces: | John Deere AT175224 | |||||
O.D: | 150 | |||||
I.D: | 112 | |||||
Length: | 498 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF245 | ![]() |
||||
Description: |
|
|||||
Use with: | ||||||
Fits: | DAF Trucks | |||||
Replaces: | DAF 1353115 | |||||
O.D: | 279 | |||||
I.D: | 148 | |||||
Length: | 506 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF246 | ![]() |
||||
Description: |
|
|||||
Use with: | ||||||
Fits: | DAF Trucks | |||||
Replaces: | DAF 1317409 | |||||
O.D: | 279 | |||||
I.D: | 148 | |||||
Length: | 479 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF247 | ![]() |
||||
Description: |
|
|||||
Use with: | APF247S | |||||
Fits: | Caterpillar, John Deere Equipment | |||||
Replaces: | Caterpillar 6I2503 | |||||
O.D: | 279 | |||||
I.D: | 148 | |||||
Length: | 418 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF247S | ![]() |
||||
Description: |
|
|||||
Use with: | APF247 | |||||
Fits: | Caterpillar Equipment | |||||
Replaces: | Caterpillar 6I2504 | |||||
O.D: | 141 | |||||
I.D: | 112 | |||||
Length: | 398 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF248 | ![]() |
||||
Description: |
|
|||||
Use with: | ||||||
Fits: | GMC, Kenworth, Sterling Trucks; John Deere Equipment | |||||
Replaces: | John Deere RE51629 | |||||
O.D: | 279 | |||||
I.D: | 148 | |||||
Length: | 397 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF249 | ![]() |
||||
Description: |
|
|||||
Use with: | ||||||
Fits: | VOLVO PENTA | |||||
Replaces: | Volvo 3827589; Fleetguard AF26237; Alco MD7580 | |||||
O.D: | 250 | |||||
I.D: | 121 | |||||
Length: | 446 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF250 | ![]() |
||||
Description: |
|
|||||
Use with: | ||||||
Fits: | John Deere Equipment; Volvo Loaders | |||||
Replaces: | Volvo 11110175; Donaldson P778485,RS4621 | |||||
O.D: | 236 | |||||
I.D: | 131 | |||||
Length: | 472 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF251 | ![]() |
||||
Description: | Radial Seal Air Element |
|||||
Use with: | ||||||
Fits: | Caterpillar Generator Sets; Caterpillar, Lister-Petter | |||||
Replaces: | Caterpillar 246-5011; Lister 75727890; Perkins 135326205, RS5449 | |||||
O.D: | 104 | |||||
I.D: | 61 | |||||
Length: | 273 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF252 | ![]() |
||||
Description: | Radial Seal Air Element with Lid |
|||||
Use with: | ||||||
Fits: | Mercedes-Benz Trucks | |||||
Replaces: | Mercedes-Benz 40942404, A0040942404; Donaldson P785542; Fleetguard AF26165 | |||||
O.D: | 519 | |||||
I.D: | 222 | |||||
Length: | 343 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF253 | ![]() |
||||
Description: |
|
|||||
Use with: | ||||||
Fits: | Some MTU 12V2000, 16V2000, 18V2000 Marine Engines | |||||
Replaces: | Donaldson - B120376, ECB120376; Mann & Hummel - C311195; SF-Filter - SL12942 | |||||
O.D: | 314 | |||||
I.D: | 198 | |||||
Length: | 445 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF254 | ![]() |
||||
Description: |
|
|||||
Use with: | APF255 | |||||
Fits: | Caterpillar Equipment | |||||
Replaces: | Caterpillar 131-8822 | |||||
O.D: | 236 | |||||
I.D: | 131 | |||||
Length: | 343 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF255 | ![]() |
||||
Description: |
|
|||||
Use with: | APF254 | |||||
Fits: | Caterpillar Equipment | |||||
Replaces: | Caterpillar 131-8821 | |||||
O.D: | 133 | |||||
I.D: | 94 | |||||
Length: | 323 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF256 | ![]() |
||||
Description: |
|
|||||
Use with: | APF256S | |||||
Fits: | Caterpillar, Daewoo Equipment; Perkins Engines | |||||
Replaces: | Caterpillar 6I1450; Daewoo D141107 | |||||
O.D: | 207 | |||||
I.D: | 106 | |||||
Length: | 168 | |||||
Type: | AIR | |||||
Remarks: | Available | |||||
.. | ||||||
Part Number | APF256S | ![]() |
||||
Description: | Radial Seal Inner Air Element |
|||||
Use with: | APF256 | |||||
Fits: | Caterpillar Equipment | |||||
Replaces: | Caterpillar 6I2504, RS3507 | |||||
O.D: | 141 | |||||
I.D: | 111 | |||||
Length: | 398 | |||||
Type: | AIR | |||||
